products series
  Pigments
  Dyestuffs
  Salt chemicals
  Chemical Fiber & Yarn
  Plastic Rubber Paint Cleaning
  Water streatment & Detergent
  Food chemicals
  Optical Brightener
   Contact Us
  Your position: > Home > Pigments > Iron Oxide Pigments
  Synthetic iron oxide pigments is an inert, non-toxic and high-quality inorganic pigment produced by mixed acid process. It is insoluble in water and diluted acids, resistant to acid, lime and alkaline as well as absolutely weather and light stable. we supply a wide color range of iron oxide red from yellowish to bluish shades, yellow and orange from greenish to reddish shades, and black from reddish to bluish shades. It is widely used as colorant for cement products like paving stone, concrete block, roofing tile, bricks, and paints, ceramics, asphalt, plastic, rubbers as well

Technical Data Grade Moisture at 105(%) Oil Absorption (ml/100g) PH
value
320 Residue on Sieve (%) Matter Soluble in water (%) Tinting strength (%) Iron oxide Fe2O3(%)
Iron Oxide
Red
101 1.0max 15~25 3~7 0.3max 0.3max 95~105 96min
110 1.0max 15~25 3~7 0.3max 0.3max 95~105 96min
120 1.0max 15~25 3~7 0.3max 0.3max 95~105 96min
130 1.0max 15~25 3~7 0.3max 0.3max 95~105 96min
190 1.0max 15~25 3~7 0.5max 0.5max 95~105 95min
Iron Oxide
Yellow
311 1.0max 25~35 3~7 0.3max 0.3max 98~102 86min
312 1.0max 25~35 3~7 0.3max 0.3max 98~102 86min
313 1.0max 25~35 3~7 0.3max 0.3max 98~102 86min
910 1.0max 25~35 3~7 0.3max 0.3max 98~102 86min
920 1.0max 25~35 3~7 0.3max 0.3max 98~102 86min
Iron Oxide
Black
723 1.0max 15~25 5~8 0.4max 0.5max 95~105 90min
740 1.0max 15~25 5~8 0.4max 0.5max 95~105 93min
330 1.0max 15~25 5~8 0.4max 0.5max 95~105 93min
Iron Oxide Brown 610 1.0max 20~30 4~7 0.3max 0.5max 95~105 90min
Iron Oxide Orange 960 1.0max 20~30 4~7 0.3max 0.5max 98~102 88min
2040 1.0max 20~30 4~7 0.4max 0.5max 98~102 88min
Copyright © 2010 NewDragon .All rights reserved.